|
| Date | Park | Home | Away | Record | Streak | Series |
|---|---|---|---|---|---|---|
2010 Season: Sox 4-2 |
||||||
| 06/27/2010 | U.S. Cellular Field | Sox 6 | Cubs 8 | Sox 41-37 | ||
| 06/26/2010 | U.S. Cellular Field | Sox 3 | Cubs 2 | Sox 41-36 | Sox Win Series #17 | |
| 06/25/2010 | U.S. Cellular Field | Sox 6 | Cubs 0 | Sox 40-36 | ||
| 06/13/2010 | Wrigley Field | Cubs 2 | Sox 1 | Sox 39-36 | ||
| 06/12/2010 | Wrigley Field | Cubs 1 | Sox 2 | Sox 39-35 | Sox +5 | Sox Win Series #16 AWAY |
| 06/11/2010 | Wrigley Field | Cubs 5 | Sox 10 | Sox 38-35 | Sox +4 | |
2009 Season: Sox 4-2 |
||||||
| 09/03/2009 | Wrigley Field | Cubs 0 | Sox 5 | Sox 37-35 | Sox +3 | Sox Win Series #15 |
| 06/28/2009 | U.S. Cellular Field | Sox 6 | Cubs 0 | Sox 36-35 | Sox Win Series #14 | |
| 06/27/2009 | U.S. Cellular Field | Sox 8 | Cubs 7 | Even 35-35 | ||
| 06/26/2009 | U.S. Cellular Field | Sox 4 | Cubs 5 | Cubs 35-34 | ||
| 06/18/2009 | Wrigley Field | Cubs 6 | Sox 5 | Even 34-34 | ||
| 06/17/2009 | Wrigley Field | Cubs 1 | Sox 4 | Sox 34-33 | Sox +4 | |
2008 Season: Split 3-3 |
||||||
| 06/29/2008 | U.S. Cellular Field | Sox 5 | Cubs 1 | Even 33-33 | Sox +3 | Sox SWEEP Series #13 |
| 06/28/2008 | U.S. Cellular Field | Sox 6 | Cubs 5 | Cubs 33-32 | ||
| 06/27/2008 | U.S. Cellular Field | Sox 10 | Cubs 3 | Cubs 33-31 | ||
| 06/22/2008 | Wrigley Field | Cubs 7 | Sox 1 | Cubs 33-30 | Cubs +6 | Cubs SWEEP Series #9 |
| 06/21/2008 | Wrigley Field | Cubs 11 | Sox 7 | Cubs 32-30 | Cubs +5 | |
| 06/20/2008 | Wrigley Field | Cubs 4 | Sox 3 | Cubs 31-30 | Cubs +4 | |
2007 Season: Cubs 5-1 |
||||||
| 06/24/2007 | U.S. Cellular Field | Sox 0 | Cubs 3 | Even 30-30 | Cubs +3 | Cubs SWEEP Series #8 AWAY |
| 06/23/2007 | U.S. Cellular Field | Sox 1 | Cubs 2 | Sox 30-29 | ||
| 06/22/2007 | U.S. Cellular Field | Sox 1 | Cubs 6 | Sox 30-28 | ||
| 05/20/2007 | Wrigley Field | Cubs 6 | Sox 10 | Sox 30-27 | Cubs Win Series #7 | |
| 05/19/2007 | Wrigley Field | Cubs 11 | Sox 6 | Sox 29-27 | Cubs +3 | |
| 05/18/2007 | Wrigley Field | Cubs 6 | Sox 3 | Sox 29-26 | ||
2006 Season: White Sox 4-2 |
||||||
| 07/02/2006 | Wrigley Field | Cubs 15 | Sox 11 | Sox 29-25 | Sox Win Series #12 | |
| 07/01/2006 | Wrigley Field | Cubs 6 | Sox 8 | Sox 29-24 | ||
| 06/30/2006 | Wrigley Field | Cubs 2 | Sox 6 | Sox 28-24 | ||
| 05/21/2006 | US Cellular Field | Sox 4 | Cubs 7 | Sox 27-24 | Sox Win Series #11 | |
| 05/20/2006 | US Cellular Field | Sox 7 | Cubs 0 | Sox 27-23 | ||
| 05/19/2006 | US Cellular Field | Sox 6 | Cubs 1 | Sox 26-23 | ||
2005 Season: Split 3-3 |
||||||
| 06/26/2005 | US Cellular Field | Sox 0 | Cubs 2 | Sox 25-23 | Cubs Win Series #6 | |
| 06/25/2005 | US Cellular Field | Sox 2 | Cubs 6 | Sox 25-22 | ||
| 06/24/2005 | US Cellular Field | Sox 12 | Cubs 2 | Sox 25-21 | ||
| 05/22/2005 | Wrigley Field | Cubs 4 | Sox 3 | Sox 24-21 | Sox Win Series #10 | |
| 05/21/2005 | Wrigley Field | Cubs 3 | Sox 5 | Sox 24-20 | ||
| 05/20/2005 | Wrigley Field | Cubs 1 | Sox 5 | Sox 23-20 | ||
2004 Season: Cubs 4-2 |
||||||
| 07/04/2004 | Wrigley Field | Cubs 2 | Sox 1 | Sox 22-20 | Cubs +3 | Cubs SWEEP Series #5 |
| 07/03/2004 | Wrigley Field | Cubs 4 | Sox 2 | Sox 22-19 | ||
| 07/22/2004 | Wrigley Field | Cubs 4 | Sox 2 | Sox 22-18 | ||
| 06/27/2004 | US Cellular Field | Sox 9 | Cubs 4 | Sox 22-17 | Sox Win Series #9 | |
| 06/26/2004 | US Cellular Field | Sox 6 | Cubs 3 | Sox 21-17 | ||
| 06/25/2004 | US Cellular Field | Sox 4 | Cubs 7 | Sox 20-17 | ||
2003 Season: White Sox 4-2 |
||||||
| 06/29/2003 | US Cellular Field | Sox 2 | Cubs 5 | Sox 20-16 | Sox Win Series #8 | |
| 06/28/2003 | US Cellular Field | Sox 7 | Cubs 6 | Sox 20-15 | ||
| 06/28/2003 | US Cellular Field | Sox 4 | Cubs 3 | Sox 19-15 | ||
| 06/22/2003 | Wrigley Field | Cubs 2 | Sox 1 | Sox 18-15 | Sox Win Series #7 | |
| 06/21/2003 | Wrigley Field | Cubs 6 | Sox 7 | Sox 18-14 | ||
| 06/20/2003 | Wrigley Field | Cubs 3 | Sox 12 | Sox 17-14 | ||
2002 Season: Split 3-3 |
||||||
| 06/30/2002 | New Comiskey Park | Sox 2 | Cubs 9 | Sox 16-14 | Sox Win Series #6 | |
| 06/29/2002 | New Comiskey Park | Sox 5 | Cubs 4 | Sox 16-13 | Sox +3 | |
| 06/28/2002 | New Comiskey Park | Sox 13 | Cubs 9 | Sox 15-13 | ||
| 06/16/2002 | Wrigley Field | Cubs 7 | Sox 10 | Sox 14-13 | Cubs Win Series #4 | |
| 06/15/2002 | Wrigley Field | Cubs 7 | Sox 3 | Tied 13-13 | ||
| 06/14/2002 | Wrigley Field | Cubs 8 | Sox 4 | Sox 13-12 | ||
2001 Season: White Sox 4-2 |
||||||
| 07/14/2001 | Wrigley Field | Cubs 1 | Sox 3 | Sox 22-20 | Sox Win Series #5 | |
| 07/13/2001 | Wrigley Field | Cubs 2 | Sox 7 | Sox 12-11 | ||
| 07/12/2001 | Wrigley Field | Cubs 5 | Sox 1 | Tied 11-11 | ||
| 06/10/2001 | New Comiskey Park | Sox 3 | Cubs 1 | Sox 11-10 | Sox Win Series #4 | |
| 06/09/2001 | New Comiskey Park | Sox 3 | Cubs 4 | Tied 10-10 | ||
| 06/08/2001 | New Comiskey Park | Sox 7 | Cubs 3 | Sox 10-9 | ||
2000 Season: Split 3-3 |
||||||
| 07/09/2000 | Wrigley Field | Cubs 9 | Sox 6 | Even 9-9 | Cubs Win Series #3 | |
| 07/08/2000 | Wrigley Field | Cubs 9 | Sox 2 | Sox 9-8 | ||
| 07/07/2000 | Wrigley Field | Cubs 2 | Sox 4 | Sox 9-7 | ||
| 06/11/2000 | New Comiskey Park | Sox 5 | Cubs 6 | Sox 8-7 | Sox Win Series #3 | |
| 06/10/2000 | New Comiskey Park | Sox 4 | Cubs 3 | Sox 8-6 | ||
| 06/09/2000 | New Comiskey Park | Sox 6 | Cubs 5 | Sox 7-6 | ||
1999 Season: White Sox 4-2 |
||||||
| 07/11/1999 | New Comiskey Park | Sox 3 | Cubs 6 | Even 6-6 | Cubs Win Series #2 | |
| 07/10/1999 | New Comiskey Park | Sox 2 | Cubs 10 | Sox 6-5 | ||
| 07/09/1999 | New Comiskey Park | Sox 3 | Cubs 2 | Sox 6-4 | Sox +4 | |
| 06/13/1999 | Wrigley Field | Cubs 4 | Sox 6 | Sox 5-4 | Sox +3 | Sox SWEEP Series #2 AWAY |
| 06/12/1999 | Wrigley Field | Cubs 2 | Sox 8 | Even 4-4 | ||
| 06/11/1999 | Wrigley Field | Cubs 3 | Sox 5 | Cubs 4-3 | ||
1998 Season: Cubs 3-0 |
||||||
| 06/07/1998 | Wrigley Field | Cubs 13 | Sox 7 | Cubs 4-2 | Cubs +3 | Cubs SWEEP Series #1 |
| 06/06/1998 | Wrigley Field | Cubs 7 | Sox 6 | Cubs 3-2 | ||
| 06/05/1998 | Wrigley Field | Cubs 6 | Sox 5 | Even 2-2 | ||
1997 Season: White Sox 2-1 |
||||||
| 06/18/1997 | New Comiskey Park | Sox 3 | Cubs 0 | Sox 2-1 | Sox Win Series #1 | |
| 06/17/1997 | New Comiskey Park | Sox 5 | Cubs 3 | Even 1-1 | ||
| 06/16/1997 | New Comiskey Park | Sox 3 | Cubs 8 | Cubs 1-0 | ||
White Sox Win 1906 Crosstown World Series 4-2 |
||||||
| 10/14/1906 | South Side Park | Sox 8 | Cubs 3 | Sox 4-2 | Sox Win World Series!!! | |
| 10/13/1906 | West Side Grounds | Cubs 6 | Sox 8 | Sox 3-2 | ||
| 10/12/1906 | South Side Park | Sox 0 | Cubs 1 | Even 2-2 | ||
| 10/11/1906 | West Side Grounds | Cubs 0 | Sox 3 | Sox 2-1 | ||
| 10/10/1906 | South Side Park | Sox 1 | Cubs 7 | Even 1-1 | ||
| 10/09/1906 | West Side Grounds | Cubs 1 | Sox 2 | Sox 1-0 | ||